Dow offers a wide variety of resins integral to processing corn syrup, high-fructose corn syrup and other starch-based syrups. Dow resins and adsorbents are used in five major unit processes in corn sweetener processing: de-ashing, chromatographic separation of dextrose and fructose, chromatographic purification of dextrose, mixed bed polishing and color removal.
Without ion exchange resins, corn wet-milling used to produce dextrose, high fructose corn syrup (HFCS), very high purity HFCS and crystalline fructose could not exist.
Related Products
| Product | Description | Type | Matrix | Total Exchange Capacity eq/l (kgr/ft3 | Available Forms |
| DOWEX™ 88 | Ion exchange resin for sweetener applications. | Strong Acid Cation | Styrene-DVB, Macroporous | 1.8 | Na+ |
| DOWEX 88 (H) | Ion exchange resin for food and beverage applications. | Strong Acid Cation | Styrene-DVB, Macroporous | 1.7 | H+ |
| DOWEX 66 | Ion exchange resin for sweetener applications. | Weak Base Anion | Styrene-DVB, Macroporous | 1.6 | FB (Free Base) |
| DOWEX MONOSPHERE™ 88 | Ion exchange resin for sweetener applications. | Strong Acid Cation | Styrene-DVB, Macroporous | 1.8 | Na+ |
| DOWEX MONOSPHERE 88 (H) | Ion exchange resin for sweetener application | Strong Acid Cation | Styrene-DVB, Macroporous | 1.7 | H+ |
| DOWEX MONOPHERE 66 | Ion exchange resin for sweetener applications, designed for improved performance. | Weak Base Anion | Styrene-DVB, Macroporous | 1.6 | FB (Free Base) |
| DOWEX MONOSPHERE 77 | Ion exchange resin for sweetener applications providing the highest performance. | Weak Base Anion | Styrene-DVB, Macroporous | 1.7 | FB (Free Base) |
| DOWEX 88 MB | Ion exchange resin for mixed-bed sweetener applications. | Strong Acid Cation | Styrene-DVB, Macroporous | 1.8 | Na+ |
| DOWEX 88 MB (H) | Ion exchange resin for food and beverage applications | Strong Acid Cation | Styrene-DVB, Marcoporous | 1.7 | H+ |
| DOWEX 22 | Ion exchange resin for sweetener applications, specifically designed for good kinetics and high performance in critical, mixed bed polishing of sugars. | Type II Strong Base Anion | Styrene-DVB, Gel | 1.2 (24.0) | Cl- |
| DOWEX MONOSPHERE 99Ca/320 | Separation resin for chromatographic separations (primarily sugars and sugar alcohols). | Strong Acid Cation | Styrene-DVB, Gel | 1.5 (H+ Form) | Ca++ |
| DOWEX MONOSPHERE 99Ca/350 | Separation resin for chromatographic separations (primarily sugars and sugar alcohols). | Strong Acid Cation | Styrene-DVB, Gel | 1.5 (H+ Form) | Ca++ |
| DOWEX MONOSPHERE 99K/320 | Chromatographic separation resin for size exclusion and ion exclusion. | Strong Acid Cation | Styrene-DVB, Gel | 1.5 (H+ Form) | K+ |
| DOWEX MONOSPHRE 99K/350 | Chromatographic separation resin for size exclusion and ion exclusion. | Strong Acid Cation | Styrene-DVB, Gel | 1.5 (H+ Form) | K+ |
| DOWEX OPTIPORE™ SD-2 | Polymeric adsorbent used to decolorize HFCS, corn syrup, sucrose and fruit juices. Meets CFR 173.25. | Adsorbent | Styrene-DVB, Macroporous | - | Hydrophic |
| DOWEX MARATHON™ WBA | A uniform particle size, high capacity, weak base anion exchange resin for water demineralization applications. | Weak Base Anion | Styrene-DVB, Macroporous | 1.3 (28.4) | FB (Free Base) |
| DOWEX MAC-3 | A macroporous weak acid cation exchange resin used for water softening, dealkalization, and demineralization applications. | Weak Base Cation | Styrene-DVB, Macroporous | 3.8 (83.0) | H+ |
| AMBERLITE™ CR1310 | Uniform particle size, strongly acidic cation exchange resin for chromatographic separations of natural and synthesized sweeteners. | Strong Acid Cation | Crosslinked polystyrene | = 1.40 | H+ |
| AMBERLITE CR1320 | Uniform particle size, chromatographic separation resin for recovery of sucrose and betaine from beet sugar molasses. | — | Crosslinked polystyrene | = 1.50 |
H+ |
| AMBERLITE FPA91 | Strong base, Type 2 anion exchange resin designed for the polishing of fructose syrups and starch based sweeteners. | Type II Strong Base Anion | Crosslinked polystyrene | = 1.0 | Cl- |
| AMBERLITE FPC22 | Food grade resin primarily used for sweetener deashing as well as biopharmaceutical applications. | Strong Acid Cation | Crosslinked polystyrene | = 1.7 |
H+ Na+ |
Calculate your Water Footprint online
Water Calculator compliments of the Water Footprint Network
Water Footprint and Virtual Water for your iPhone
Check out these apps! iPhone apps compliments of Water Aflamed


