Boiler feed water must be treated to eliminate the salt content from the feed and to protect the boiler and downstream equipment from scaling. The feed sources for boiler feed water vary from waste-water recycle, to surface waters to municipal supplies; requiring different technologies and varied degrees of treatment. Dow Water & Process Solutions offers a wide range of technologies and products to fit your needs:
Related Products
| Product | Description | Type | Matrix | Total Exchange Capacity eq/l (kgr/ft3 | Available Forms |
| AMBERJET 1300 H | A uniform particle size, gel type, cation exchange resin designed for use in all demineralization systems including stratified bed applications. | Strong Acid Cation | Styrene divinylbenzene copolymer | ≥ 2.00 | H+ |
| AMBERJET 1300 Na | a uniform particle size, gel type, cation exchange resin designed for use in all water treatment applications. | Strong Acid Cation | Styrene divinylbenzene copolymer | ≥ 2.10 | Na+ |
| AMBERJET 4200 Cl | a uniform particle size, gel type strong base type 1 anion exchanger designed for use in all general demineralization systems. | Strong Base Anion | Styrene divinylbenzene copolymer | ≥ 1.30 | Cl- |
| AMBERJET 4600 Cl | a uniform particle size, strongly basic anion exchange resin of the type 1 with a clear gel structure, based on crosslinked polystyrene. | Strong Base Anion | Styrene divinylbenzene copolymer | ≥ 1.25 | Cl- |
| AMBERLITE IRA458RF | Industrial grade anion exchange resin for removing organics from feed water. | Strong Base Anion | Styrene divinylbenzene copolymer | ≥ 1.25 | Cl- |
| AMBERLITE IRA478RF | Industrial grade anion exchange resin for water demineralization. | Strong Base Anion | Crosslinked acrylic gel structure | ≥ 1.15 | Cl- |
| AMBERLITE IRA67 | Industrial grade anion exchange resin to handle water with a high organic content. | Weak Base Anion | Crosslinked acrylic gel structure | ≥ 1.60 | FB (Free Base) |
| AMBERLITE IRA958CL | industrial grade anion exchange resin for use as an organic scavenger. | Strong Base Anion | Crosslinked acrylic macroreticular structure | ≥ 0.80 | Cl- |
| AMBERLITE IRA96 | Industrial grade macroporous anion exchange resin that is resistant to osmotic shock. | Weak Base Anion | Styrene divinylbenzene copolymer | ≥ 1.60 | FB |
| AMBERLITE IRC86 | Industrial grade cation exchange resin designed to remove hardness associated with alkalinity. | Weak Acid Cation | Gel | ≥ 4.10 | H+ |
| AMBERLITE IRC86SB | Industrial grade cation exchange resin designed to remove hardness associated with alkalinity. | Weak Acid Cation | Gel | ≥ 4.10 | H+ |
| DOWEX™ HCR-S | Cation exchange resin for industrial water treatment applications. | Strong Acid Cation | Styrene-DVB, Gel | 2.0 1.8 |
Na+ H+ |
| DOWEX IF-59 | Floating inert resin for use in upflow service ion exchange packed bed counter-current regeneration systems. | Inert | Polypropylene | — | — |
| DOWEX MAC-3 | Cation exchange resin for industrial applications. | Weak Acid Cation | Polyacrylic, Macroporous | 3.8 | H+ |
| DOWEX MARATHON™ 11 | Uniform particle size, anion exchange resin designed for high organic water in industrial applications. | Type I Strong Base Anion | Styrene-DVB, Gel | 1.3 | Cl- |
| DOWEX MARATHON A | Uniform particle size, anion exchange resin designed for high organic water in industrial applications. | Type I Strong Base Anion | Styrene-DVB, Gel | 1.0 1.3 |
OH- Cl- |
| DOWEX MARATHON A2 | Uniform particle size, anion exchange resin for use in industrial applications. | Type II Strong Base Anion | Styrene-DVB, Gel | 1.2 | Cl- |
| DOWEX MARATHON C | Uniform particle size, cation exchange resin for industrial applications. | Strong Acid Cation | Styrene-DVB, Gel | 2.0 1.8 |
Na+ H+ |
| DOWEX MARATHON C-10 | Uniform particle size, cation exchange resin for industrial applications. | Strong Acid Cation | Styrene-DVB, Gel | 2.2 1.9 |
Na+ H+ |
| DOWEX SAR | Anion exchange resin for potable water applications. | Type II Strong Base Anion | Styrene-DVB, Gel | 1.4 | Cl- |
| DOWEX UPCORE™ Mono A-625 | Uniform particle size, anion exchange resin specifically designed for layered anion beds in the UPCORE system. | Type I Strong Base Anion | Styrene-DVB, Gel | 1.2 | Cl- |
Calculate your Water Footprint online
Water Calculator compliments of the Water Footprint Network
Water Footprint and Virtual Water for your iPhone
Check out these apps! iPhone apps compliments of Water Aflamed


