Dow offers a complete portfolio of water treatment technologies — ultrafiltration, reverse osmosis, ion exchange and electrodeionization — to produce the required water quality at the lowest total costs.
Related Products
| Product | Description | Type | Matrix | Total Exchange Capacity* eq/l (kgr/ft3) |
Available Forms |
| DOWEX™ MARATHON™ 550A (OH) | A uniform particle size strong base anion exchange resin for mixed bed demineralization and condensate polishing applications. | Type I Strong Base Anion | Styrene-DVB, Gel | 1.1 (24.0) | OH- |
| DOWEX MARATHON 650C (H) | A uniform particle size strong acid cation exchange resin for mixed bed demineralization and condensate polishing applications. | Strong Acid Cation | Styrene-DVB, Gel | 2.0 (43.7) | H+ |
| DOWEX MARATHON C | A uniform particle size, high capacity cation exchange resin for industrial and residential softening and demineralization applications. | Strong Acid Cation | Styrene-DVB, Gel | 2.0 (43.7) 1.8 (39.3) |
Na+ and H+ |
| DOWEX MARATHON C-10 | A uniform particle size, high capacity cation exchange resin for industrial softening and demineralization applications. | Strong Acid Cation | Styrene-DVB Gel | 2.2 (48.1) 1.9 (41.5) |
Na+ and H+ |
| DOWEX MARATHON MSC | Uniform particle size, high capacity, macroporous cation exchange resin for industrial softening and water demineralization applications. | Strong Acid Cation | Styrene-DVB Macroporous | 1.7 (37.1) (1.6 (35.0) |
Na+ and H+ |
| DOWEX MAC-3 | A macroporous weak acid cation exchange resin used for water softening, dealkalization, and demineralization applications. | Weak Acid Cation | Polyacrylic, Macroporous | 3.8 (83.0) | H+ |
| DOWEX MARATHON A | A uniform particle size, high capacity, strong base anion exchange resin for demineralization applications. | Type I Strong Base Anion | Styrene-DVB, Gel | 1.3 (28.4) 1.0 (21.9) |
Cl- and OH- |
| DOWEX MARATHON A LB | A uniform particle size, strong base anion exchange resin specifically designed for layered bed applications. | Type I Strong Base Anion | Styrene-DVB, Gel | 1.2 (26.2) | Cl- |
| DOWEX MARATHON 11 | A uniform particle size, porous gel, strong base anion exchange resin specifically designed for demineralization of high organic water and as an organic scavenger. | Type I Strong Base Anion | Styrene-DVB, Gel | 1.3 (28.4) | Cl- |
| DOWEX MARATHON A2 | An efficient, uniform particle size, high capacity, Type II strong base anion exchange resin for demineralization applications. | Type II Strong Base Anion | Styrene-DVB, Gel | 1.2 (26.2) | Cl- |
| DOWEX MARATHON MSA | Uniform particle size, high capacity, macroporous strong base anion exchange resin for water demineralization applications. | Type I Strong Base Anion | Styrene-DVB, Macroporous | 1.1 (24.0) | Cl- |
| DOWEX MARATHON WBA | A uniform particle size, high capacity, weak base anion exchange resin for water demineralization applications. | Weak Base Anion | Styrene-DVB, Macroporous | 1.3 (28.4) | FB (Free Base) |
| DOWEX MARATHON WBA-2 | Uniform particle size, high capacity, weak base anion exchange resin for water demineralization applications. | Weak Base Anion | Styrene-DVB, Macroporous | 1.7 (37.1) | FB (Free Base) |
| DOWEX MARATHON MR-3 | Uniform particle size, high capacity, mixed ion exchange resin for demineralization. | 1 : 1 by equivalent cation : anion | Styrene-DVB, Gel | 1.0 (21.9) 1.8 (39.3) |
OH- and H+ |
| DOWEX IF-59 | A floating inert resin specially designed for use in upflow service ion exchange packed bed counter-current regeneration systems. | Inert | Polypropylene | ||
| DOWEX MB | A cost effective, mixed ion exchange resin for making spot-free water. | 1 : 1 by equivalent cation : anion | Styrene-DVB, Gel | 1.0 (21.9)1.6 (35.0 | OH- and H+ |
| AMBERLITE™ IRA 67 | An industrial grade weak base anion exchange resin based on an acrylic cross-linked copolymer. | Weak Base Anion | Crosslinked acrylic gel structure | 1.60 | Free Base (FB) |
| AMERLITE IRC86 | A high capacity, weak acid cation exchange resin containing carboxylic acid groups on an acrylic matrix. | Weak Acid Cation | Gel | 4.10 | H+ |
| AMERLITE IRC86SB | A high capacity, weak acid cation exchange resin containing carboxylic acid groups on an acrylic matrix. | Weak Acid Cation | Gel | 4.10 | H+ |
| AMBERLITE IRA96 | An industrial grade macroporous weak base anion exchange | Weak Base Anion | Styrene divinybenzene copolymer | 1.60 | Free Base (FB) |
| AMBERLITE IRA458RF CL | An industrial grade strong base anion exchange resin. | Strong Base Anion | Styrene divinylbenzene copolymer | 1.25 | Cl- |
| AMBERLITE IRA478RF CL | An industrial grade strong base bifuncitonal anion exhange resin used for in water demineralization | Strong Base Anion | Crosslinked acrylic gel structure | 1.15 | Free Base and Cl- |


