Strong acid cation resin is used for water softening in the Na cycle and for demineralization when the temporary hardness in the feed is < 40%. For small plants and with HCl as regenerant, a strong acid cation also offers a simple effective solution on waters with > 40% temporary hardness. DOWEX™ MARATHON™ C resin is the resin of choice for most applications, DOWEX UPCORE™ Mono C-600 resin is an ideal choice for UPCORE system plants.
| Product | Description | Matrix | Total Exchange Capacity eq/L (kgr/ft3) |
Available Forms |
| DOWEX™ MARATHON™ 650C (H) | A uniform particle size strong acid cation exchange resin for mixed bed demineralization and condensate polishing applications. | Styrene-DVB, Gel | 2.0 (43.7) | H+ |
| DOWEX MARATHON C | A uniform particle size, high capacity cation exchange resin for industrial and residential softening and demineralization applications. | Styrene-DVB, Gel | 2.0 (43.7) 1.8 (39.3) |
Na+ and H+ |
| DOWEX MARATHON C-10 | A uniform particle size, high capacity cation exchange resin for industrial softening and demineralization applications. | Styrene-DVB Gel | 2.2 (48.1) 1.9 (41.5) |
Na+ and H+ |
| DOWEX MONOSPHERE™ C-350 | Uniform particle size, strong acid cation exchange resin for applications with high salt efficiency. | Polystyrene-DVB, Gel | 2.2 (48.2) | Na+ |
| DOWEX MONOSPHERE C-400 | Uniform particle size, strong acid cation exchange resin for applications with high salt efficiency. | Polystyrene-DVB, Gel | 2.2 (48.2) | Na+ |
| DOWEX HCR-S/S | A high capacity cation exchange resin for residential softening applications. | Styrene-DVB Gel | 1.9 (41.5) | Na+ |
| DOWEX HCR-S/S FF | A high capacity cation exchange resin for residential softening applications. | Styrene-DVB Gel | 1.9 (41.5) | Na+ |
| DOWEX MARATHON MSC | Uniform particle size, high capacity, macroporous cation exchange resin for industrial softening and water demineralization applications. | Styrene-DVB Macroporous | 1.7 (37.1) (1.6 (35.0) |
Na+ and H+ |
| DOWEX UPCORE™ Mono C-600 | A uniform particle size strong acid cation exchange resin specifically designed for the UPCORE system. | Styrene-DVB, Gel | 2.0 (43.7) 1.8 (39.3) |
Na+ and H+ |
| DOWEX MONOSPHERE 650C (H) | A uniform particle size strong acid cation exchange resin for mixed bed demineralization and condensate polishing applications. | Styrene-DVB, Gel | 2.0 (43.7) | H+ |
| DOWEX MONOSPHERE 650HXC (H) | A high cross-linked uniform particle size strong acid cation exchange resin for condensate polishing applications. | Styrene-DVB, Gel | 2.2 | H+ |
| DOWEX MONOSPHERE 650HXC NG (H) | A high cross-linked uniform particle size strong acid cation exchange resin for condensate polishing applications. | Styrene-DVB, Gel | 2.2 | H+ |
| DOWEX HCR-W2 | A high capacity strong acid cation exchange resin for mixed bed demineralization and condensate polishing applications. | Styrene-DVB, Gel | 1.8 (39.3) | H+ |
| DOWEX HGR-W2 | A high capacity strong acid cation exchange resin for mixed bed demineralization and condensate polishing applications. | Styrene-DVB, Gel | 2.0 (43.7) | H+ |
| DOWEX HGR NG (H) | A strong acid cation exchange resin for nuclear power applications. | Styrene-DVB, Gel | 2.0 (43.7) | H+ |
| DOWEX MONOSPHERE 575C NG (H) | Uniform particle size strong acid cation exchange resins for steam generator blowdown, reactor water clean-up, and other nuclear water applications. | Styrene-DVB Gel | 2.3 (50.3) | H+ |
| DOWEX MONOSPHERE 650C UPW (H) | A uniform particle size strong acid cation resin for single or mixed bed demineralization for ultrapure water production. | Styrene-DVB, Gel | 2.0 (43.7) | H+ |
| DOWEX MONOSPHERE 650C NG (H) | A uniform particle size strong acid cation exchange resin for demineralization in nuclear water applications. | Styrene-DVB Gel | 2.0 (43.7) | H+ |
| DOWEX DR-G8 | A dried gel resin for biodiesel purification. | Styrene-DVB, Gel | > 4.5 dried | H+ |
| DOWEX 88 MB | Ion exchange resin for mixed-bed sweetener applications. | Styrene-DVB, Macroporous | 1.8 | Na+ |
| DOWEX 88 MB (H) | Ion exchange resin for mixed-bed sweetener applications. | Styrene-DVB, Macroporous | 1.7 | H+ |
| DOWEX 88 | Ion exchange resin for sweetener applications. | Styrene-DVB, Macroporous | 1.8 | Na+ |
| DOWEX 88 (H) | Ion exchange resin for sweetener applications. | Styrene-DVB, Macroporous | 1.7 | H+ |
| DOWEX MONOSPHERE 88 | Ion exchange resin for sweetener applications. | Styrene-DVB, Macroporous | 1.8 | Na+ |
| DOWEX MONOSPHERE 88 (H) | Ion exchange resin for sweetener applications. | Styrene-DVB, Macroporous | 1.7 | H+ |
| DOWEX MONOSPHERE C-600 B | A uniform particle size, high capacity cation exchange resin for Quentin and Gryllus applications. | Styrene-DVB, Gel | 2.1 (45.9) | Na+ |
| DOWEX MONOSPHERE 575C (H) | Uniform particle size strong acid cation exchange resins for mixed bed demineralization and condensate polishing applications. | Styrene-DVB, Gel | 2.3 (50.3) | H+ |
| DOWEX MONOSPHERE 545C (H) | A uniform particle size strong acid cation exchange resin for mixed bed demineralization and condensate polishing applications. | Styrene-DVB, Gel | 2.5 | H+ |
| DOWEX MONOSPHERE 545C NG (H) | A uniform particle size strong acid cation exchange resin for steam generator blowdown, reactor water clean-up and other nuclear water applications. | Styrene-DVB, Gel | 2.5 | H+ |
| DOWEX MONOSPHERE MP-525C (H) | Uniform particle size macroporous strong acid cation exchange resin for mixed bed demineralization and condensate polishing applications. | Styrene-DVB, Macroporous | 1.6 (35.0) | H+ |
| DOWEX MONOSPHERE 750C (H) | Uniform particle size strong acid cation exchange resin for mixed bed demineralization and condensate polishing applications. | Styrene-DVB, Gel | 2.0 (43.7) | H+ |
| DOWEX MONOSPHERE M-31 | A uniform bead size strong acid catalyst. This is our highest performance catalyst for MTBE/TAME. | Styrene-DVB, Macroporous | 1.85 | H+ |
| DOWEX MONOSPHERE DR-2030 | Dry acid catalysts for chemical processing. | Styrene-DVB, Macroporous | 4.7 eq/kg | H+ |
| DOWEX UPCORE Mono MC-575 (H) | A uniform particle size, high capacity, macroporous strong acid cation exchange resin specifically designed for the UPCORE System. | Styrene-DVB, Macroporous | 1.6 (35.0) | H+ |
| DOWEX UPCORE Mono IF-62 | Uniform particle size, high capacity, macroporous cation exchange resin for water demineralization applications. | Styrene-DVB, Macroporous | 1.6 (35.0) | H+ and Na+ |
| DOWEX M-31 | Standard grade product for general catalytic applications. This catalyst has unmatched durability and dependability within the MTBE/TAME industry. | Styrene-DVB, Macroporous | 1.7 | H+ |
| DOWEX N406 | A uniform particle size strong acid cation exchange resin for fermentation and fine chemical applications | Styrene-DVB, Gel | 2.0 (43.7) | H+ |
| DOWEX G-26 (H) | Uniform particle size strong acid cation exchange resin for specialty demineralization and catalyst applications. | Styrene-DVB, Gel | 2.0 | H+ |
| DOWEX MONOSPHERE 99Ca/320 | Separation resin for chromatographic separations (primarily sugars and sugar alcohols). | Styrene-DVB, Gel | 1.5 (H+ Form) | Ca++ |
| DOWEX MONOSPHERE 99Ca/350 | Separation resin for chromatographic separations (primarily sugars and sugar alcohols). | Styrene-DVB, Gel | 1.5 (H+ Form) | Ca++ |
| DOWEX MONOSPHERE 99K/320 | Chromatographic separation resin for size exclusion and ion exclusion. | Styrene-DVB, Gel | 1.5 (H+ Form) | K+ |
| DOWEX MONOSPHERE 99K/350 | Chromatographic separation resin for size exclusion and ion exclusion. | Styrene-DVB, Gel | 1.5 (H+ Form) | K+ |
| DOWEX C-75 NG (H) | A macroporous strong acid cation exchange resin for nuclear water applications. | Styrene-DVB, Macroporous | 1.7 (37.1) | H+ |
| DOWEX CM-15 | Strong acid cation macroporous exchange resin for deashing of sugar juices. | Polystyrene-DVB, Macroporous | 2.2 (48.2) | Na+ |
| DOWEX HCR-S | A high capacity cation exchange resin for industrial softening and demineralization applications. | Styrene-DVB, Gel | 2.0 (43.7) 1.8 (39.3) |
Na+ H+ |
| DOWEX HGR | A high capacity cation exchange resin for softening and demineralization applications. | Styrene-DVB, Gel | 2.2 (48.1) 2.0 (43.7) |
Na+ H+ |
| DOWEX MAC-3 LB | A macroporous weak acid cation exchange resin for water softening, dealkalization, and demineralization in layered bed applications. | Polyacrylic, Macroporous | 3.8 (83.0) | H+ |
| AMBERJET 1000 Na | A uniform particle size, cation exchange resin designed for use in softening and demineralization in industrial equipment. | Styrene divinylbenzene copolymer | ≥ 2.00 | Na+ |
| AMBERJET 1000 H | A uniform particle size, high quality, strong acid cation exchanger designed for use in all general demineralisation systems. | Styrene divinylbenzene copolymer | >= 2.00 | H+ |
| AMBERJET 1300 H | A uniform particle size, gel type, cation exchange resin designed for use in all demineralization systems including stratified bed applications. | Styrene divinylbenzene copolymer | ≥ 2.00 (H+ form) | H+ |
| AMBERJET 1300 Na | A uniform particle size, gel type, cation exchange resin designed for use in all water treatment applications: softening as well as demineralization. | Styrene divinylbenzene copolymer | ≥ 2.10 (Na+ form) | Na+ |
| AMBERJET 1500 H | A uniform particle size, premium grade gel type cation exchange resin designed to be used in mixed bed applications. | Styrene divinylbenzene copolymer | ≥ 2.00 (H+ form) | H+ |
| AMBERJET 1600 H | A uniform particle size, gel type, strong acid cation exchange resin with a combination of very high capacity and stability that offers an advanced level of performance in ion exchange applications. | Styrene divinylbenzene copolymer | >= 2.00 | Sulfonate |
| AMBERJET 4300Cl | A uniform particle size, gel, Type I anion resin designed for use in counter-current regeneration packed bed systems. | Styrene-DVB, gel | 1.2 (26.2) | H+ |
| AMBERJET UP1400 | Is a uniform particle size, gel type, strongly acidic, cation exchange resin. | Polystyrene divinylbenzene copolymer | ≥ 2.00 | H+ |
| AMBERLITE CR1310 Ca | A uniform particle size, strongly acidic cation exchange resin for chromatographic separations of natural and synthesized sweeteners. | Crosslinked polystyrene | ≥ 1.40 | H+ |
| AMBERLITE CR1320 Ca | A uniform particle size, strongly acidic cation exchange resin for chromatographic separations of natural and synthesized sweeteners. | Crosslinked polystyrene | ≥ 1.50 | H+ |
| AMBERLITE CR1320 K | A uniform particle size, chromatographic separation resin for recovery of sucrose and betaine from beet sugar molasses. | Crosslinked polystyrene | ≥ 1.50 | K+ |
| AMBERLITE FPC11 Na | A gel-type, strongly acidic, cation exchange resin for the recovery of lysine and other amino acids. | Crosslinked polystyrene | ≥ 2.05 | Na+ |
| AMBERLITE FPC14 Na | A gel-type, strong acid cation exchange resin specially developed for pharmaceutical and food applications. | Crosslinked polystyrene | ≥ 2.05 | Na+ |
| AMBERLITE FPC22 H | A food grade, macroreticular, strong acid cation exchange resin primarily used for sweetener deashing as well as biopharmaceutical applications. | Crosslinked polystyrene | ≥ 1.7 | H+ |
| AMBERLITE FPC22 Na | A food grade, macroreticular strong acid cation exchange resin for use in the demineralization of concentrated sugar solutions. | Macroreticular crosslinked polystyrene | ≥ 1.8 | Na+ |
| AMBERLITE FPC23 H | A macroreticular, high capacity, strongly acidic cation exchange resin designed for the more demanding applications such as citric and lactic acid processing. | Macroreticular crosslinked polystyrene | ≥ 2.2 | H+ |
| AMBERLITE SR1L Na | A industrial grade strong acid cation exchange resin. | Styrene divinylbenzene copolymer | ≥ 2.05 (Na+ form) | Na+ |
| AMBERLITE IR120 H | A uniform particle size strongly acidic gel type cation exchange supplied fully converted to the hydrogen form | Styrene divinylbenzene copolymer | ≥ 1.80 H+ form) | H+ |
| AMBERLITE IR120 Na | A uniform particle size strongly acidic gel type cation exchange supplied fully converted to the hydrogen form | Styrene divinylbenzene copolymer | ≥ 2.00 Na+ form) | Na+ |
| AMBERLITE IRN77 | A uniform particle size strongly acidic gel type cation exchange supplied fully converted to the hydrogen form | Styrene divinylbenzene copolymer | ≥ 1.90 H+ form) | H+ |
| AMBERLITE IRN97 H | A uniform particle size strongly acidic high capacity gelular polystyrene cation exchanger supplied in the hydrogen form. | Polystyrenedivinylbenzene copolymer | ≥ 2.15 (H+ form) | H+ |
| AMBERLITE IRN99 | A nuclear grade, gel type, strong acid cation exchange resin with a combination of veyr high capacity and oxidative stability. | Polystyrene divinylbenzene copolymer | ≥ 2.40 (H+ form) | H+ |
| AMBERLITE IRP69 | An insoluble, strongly acidic, sodium form cation exchange resin for ue in pharmaceutical applications. | - | - | Na+ |
| AMBERLYST™ 131Wet | A polymer based strong acid ion exchange resin for the use of functionalized styrene divinylbenzene copolymers. | Gel | 1.35 | H+ |
| AMBERLYST BD10Dry | A sulfonic acid resin, specially developed to remove catalyst, soap, and glycerol traces from Biodiesel. | - | - | H+ |
| AMBERLYST 15Dry | A polymer based strong acid ion exchange resin for the use of functionalized styrene divinylbenzene copolymers. | Macroreticular | - | H+ |
| AMBERLYST 15Wet | A polymer based strong acid ion exchange resin for the use of functionalized styrene divinylbenzene copolymers. | Macroreticular | 1.70 | H+ |
| AMBERLYST 16Wet | A polymer based strong acid ion exchange resin for the use of functionalized styrene divinylbenzene copolymers. | Macroreticular | 1.70 | H+ |
| AMBERLYST 31Wet | A polymer based strong acid ion exchange resin for the use of functionalized styrene divinylbenzene copolymers. | Gel | 1.35 | H+ |
| AMBERLYST 33 | A polymer based strong acid ion exchange resin for the use of functionalized styrene divinylbenzene copolymers. | Macroreticular | 1.90 | H+ |
| AMBERLYST 35Dry | A polymer based strong acid ion exchange resin for the use of functionalized styrene divinylbenzene copolymers. | Macroreticular | - | H+ |
| AMBERLYST 35Wet | A polymer based strong acid ion exchange resin for the use of functionalized styrene divinylbenzene copolymers. | Macroreticular | 1.90 | H+ |
| AMBERLYST 36Dry | A polymer based strong acid ion exchange resin for the use of functionalized styrene divinylbenzene copolymers. | Macroreticular | - | H+ |
| AMBERLYST 36Wet | A polymer based strong acid ion exchange resin for the use of functionalized styrene divinylbenzene copolymers. | Macroreticular | 1.95 | H |
| AMBERLYST 39Wet | A polymer based strong acid ion exchange resin for the use of functionalized styrene divinylbenzene copolymers. | Macroreticular | 1.15 | H+ |
| AMBERLYST 40Wet | A polymer based strong acid ion exchange resin for the use of functionalized styrene divinylbenzene copolymers. | Macroreticular | 2.20 | H+ |
| AMBERLYST 70 | A polymer based strong acid ion exchange resin for the use of functionalized styrene divinylbenzene copolymers. | Macroreticular | 0.90 | H+ |
| AMBERLYST CH10 | A polymer based strong acid ion exchange resin for the use of functionalized styrene divinylbenzene copolymers. | Macroreticular | 1.60 | H+ |
| AMBERLYST CH28 | A polymer based strong acid ion exchange resin for the use of functionalized styrene divinylbenzene copolymers. | Macroreticular | 1.60 | H+ |
| AMBERLYST 121Wet | A gel type, uniform particle size, sulphonic acid, polymeric catalyst with a low crosslinked structure. | Gel | - | H+ |
| AMBERSEP™ 252H | A macroporous cation exchange resin based on sulphonated crosslinked polystyrene. | Styrene divinylbenzene copolymer | 1.65 eq/L (36 kgr/ft3) | SO3 |


