Strong base anion resin type I as a single resin is particularly recommended for treating low FMA (Free Mineral Acid) water with high silica and where low silica leakage is required (-20 ppb in counter-current operation). The resin can be regenerated up to 50°C (122°F) for more effective silica removal. DOWEX™ MARATHON™ A A resin is designed for general demineralization and for UPCORE™ system plants, the resins are DOWEX UPCORE Mono A-500 or DOWEX UPCORE Mono A-625 resin.
Strong base anion resin type II is well suited for small plants, owing to its excellent regeneration efficiencies for water compositions where CO2 and SiO2 are < 30% of the total feed anions. Type II anions have a much better operating capacity and regeneration efficiency compared to Type I, but are limited to lower temperature operation (< 35°C/95°F caustic treatment) and have a higher SiO2 leakage (-50 ppb in counter-current operation.) DOWEX MARATHON A2 resin is the resin of choice for general demineralization and DOWEX UPCORE Mono A2-500 resin is an ideal choice for the UPCORE system.
Type I
| Product | Description | Matrix | Total Exchange Capacity eq/L (kgr/ft3) |
Available Forms |
| DOWEX™ MARATHON™ 550A (OH) | A uniform particle size strong base anion exchange resin for mixed bed demineralization and condensate polishing applications. | Styrene-DVB, Gel | 1.1 (24.0) | OH- |
| DOWEX MARATHON A | A uniform particle size, high capacity, strong base anion exchange resin for demineralization applications. | Styrene-DVB, Gel | 1.3 (28.4) 1.0 (21.9) |
Cl- and OH- |
| DOWEX MARATHON A LB | A uniform particle size, strong base anion exchange resin specifically designed for layered bed applications. | Styrene-DVB, Gel | 1.2 (26.2) | Cl- |
| DOWEX MARATHON 11 | A uniform particle size, porous gel, strong base anion exchange resin specifically designed for demineralization of high organic water and as an organic scavenger. | Styrene-DVB, Gel | 1.3 (28.4) | Cl- |
| DOWEX MARATHON MSA | Uniform particle size, high capacity, macroporous strong base anion exchange resin for water demineralization applications. | Styrene-DVB, Macroporous | 1.1 (24.0) | Cl- |
| DOWEX UPCORE™ Mono A-500 | A uniform particle size, strong base anion exchange resin specifically designed for the UPCORE system. | Styrene-DVB, Gel | 1.3 (28.4) | Cl- |
| DOWEX UPCORE Mono A-625 | A uniform particle size, strong base anion exchange resin specifically designed for layered anion beds in the UPCORE system. | Styrene-DVB, Gel | 1.2 (26.2) | Cl- |
| DOWEX UPCORE Mono MA-600 | Uniform particle size, macroporous, strong base anion exchange resin. | Styrene-DVB, Macroporous | 1.1 (24.0) | Cl- |
| DOWEX MONOSPHERE™ 550A (OH) | A uniform particle size strong base anion exchange resin for mixed bed demineralization and condensate polishing applications. | Styrene-DVB, Gel | 1.1 (24.0) | OH- |
| DOWEX MONOSPHERE 550A (Cl) | A uniform particle size strong base anion exchange resin for mixed bed demineralization and condensate polishing applications. | Styrene-DVB, Gel | 1.25 (27.3) | Cl- |
| DOWEX MONOSPHERE 550A UPW (OH) | A uniform particle size strong base anion resin for single or mixed bed demineralization for ultrapure water production. | Styrene-DVB, Gel | 1.0 (21.9) | OH- |
| DOWEX MONOSPHERE 550A LC NG (OH) | A uniform particle size strong base anion exchange resin for non-regenerable demineralizers in nuclear water applications. | Styrene-DVB, Gel | 1.1 (24.0) | OH- |
| DOWEX SBR LC NG (OH) | A high capacity strong base anion exchange resin designed for CVCS and radwaste demineralizers in nuclear power systems. | Styrene-DVB, Gel | 1.2 (26.2) | OH- |
| DOWEX MONOSPHERE 700A (OH) | Unform particle size strong base anion exchange resin for mixed bed demineralization and condensate polishing applications. | Styrene-DVB, Gel | 1.1 (24.0) | OH- |
| DOWEX MONOSPHERE MP-725A (OH) | Uniform particle size macroporous strong base anion exchange resin for mixed bed demineralization and condensate polishing applications. | Styrene-DVB, Macroporous | 0.8 (17.5) | OH- |
| DOWEX 1 | High capacity strong base anion exchange resin. | Styrene-DVB, Gel | 1.4 (30.6) | Cl- |
| DOWEX 21K 16/20 | High efficiency, strong base anionáexchange resin for mineral processing applications. | Styrene-DVB, Gel | 1.2 | Cl- |
| DOWEX 21K 16/30 | High efficiency, strong base anion exchange resin for mineral processing applications. | Styrene-DVB, Gel | 1.2 | Cl- |
| DOWEX 21K XLT | Uniform particle size, high capacity, strong base anion exchange resin for mineral processing applications. | Styrene-DVB, Gel | 1.4 | Cl- |
| DOWEX RPU | Physically tough, high capacity strong base anion exchange resin in the Cl- form for uranium recovery in high silica leachates. | Styrene-DVB, Gel | 1.4 (30.6) | Cl- |
| DOWEX TAN-1 | An open pore macroporous strong base anion exchange resin for organics removal from potable water and food applications. | Styrene-DVB, Macroporous | 0.7 (15.3) | Cl- |
| DOWEX 1 LC NG (OH) | High capacity strong base anion exchange resin for nuclear power applications. | Styrene-DVB Gel | 1.2 (26.2) | OH- |
| XZ 914149.00 | A large bead, gold selective strong base anion exchange resin for the recovery of gold from cyanidation leach solutions (manufactured under license from MINTEK). | Styrene-DVB, Gel | 0.23 - 0.33 | á |
| AMBERJET™ UP4000 | A uniform particle size, gel type, strongly basic anion exchange resin. | Polystyrene divinylbenzene copolymer | ≥ 1.10 | OH- |
| AMBERJET 4200 | A uniform particle size, high quality, strong base type 1 anion exchange resin designed for use in all general demineralization systems. | Styrene divinylbenzene copolymer | ≥ 1.30 | Cl- |
| AMBERJET 4200 Cl | A uniform particle size, gel type strong base type 1 anion exchanger designed for use in all general demineralization systems. | Styrene divinylbenzene copolymer | ≥ 1.30 | Cl- |
| AMBERJET 4400 OH | A uniform particle size, strongly basic anion exchange resin of the type 1 with a clear gel structure, based on crosslinked polystyrene. | Styrene divinylbenzene copolymer | ≥ 1.10 | OH- |
| AMBERJET™ 4500 OH | Uniform particle size, gel type 1 strong base anion exchange resin. | Styrene-DVB Gel | 1.1 | OH- |
| AMBERJET 9000 OH | A uniform particle size, gel type, strongly basic anion exchange resin. | Macroreticular styrene-divinylbenzene copolymer | 0.80 meg/ml min | OH- |
| AMBERLITE FPA40 Cl | A food grade strong base anion exchanger for decolorization of sucrose syrups and biopharmaceutical applications. | Crosslinked polystyrene | ≥ 1.0 | Cl- |
| AMBERLITE FPA42 Cl | A uniform particle size, gel type, strong base type 1 anion exchanger. | Styrene divinylbenzene copolymer | ≥ 1.30 | Cl-FB |
| AMBERLITE FPA90 Cl | A macroreticular strong base anionic exchange resin designed for the decolorization of sucrose syrups and solutions, and in biopharmaceutical applications. | Crosslinked polystyrene | ≥ 1.0 | Cl- |
| AMBERLITE FPA91 Cl | A macroreticular, strong base, Type 2 anionic exchange resin designed for the polishing of fructose syrups and starch based sweeteners. | Crosslinked polystyrene | ≥ 1.0 | Cl- |
| AMBERLITE FPA98 Cl | A macroreticular, acrylic, strong base anion exchanger for decolorization of sucrose solutions, liquid sugar syrups, and for certain biopharmaceutical applications. | Crosslinked acrylic macroreticular structure | ≥ 0.8 | Cl- |
| AMBERLITE IRA402 CL | a type 1 strongly basic, clear gel, anion exchange resin. | Styrene divinylbenzene copolymer | ≥ 1.20 (Cl- form) | Cl- |
| AMBERLITE IRA458RF CL | An industrial grade strong base anion exchanger. | Styrene divinylbenzene copolymer | ≥ 1.25 (Cl- form) | Cl- |
| AMBERLITE IRA478RF CL | An industrial grade strong base bifunctional anion exchanger. | Crosslinked acrylic gel structure | ≥ 1.15 | Free Base and Cl- |
| AMBERLITE IRA958 CL | An industrial grade strong base macroreticular anion exchanger. | Crosslinked acrylic macroreticular structure | ≥ 0.80 (Cl- form) | Cl |
| AMBERLITE PWA2 | A highly selective ion exchange resin designed for the removal of perchlorate from drinking water. | Crosslinked copolymer | ≥ 0.6 | - |
| AMBERLITE PWA5 | An strongly basic anion exchange resin, developed for selective nitrate removal from potable water. | Crosslinked copolymer | ≥ 0.8 | - |
| AMBERLITE PWA9 | an anion exchange resin used to remove Natural Organic Matter (NOM) from drinking water. | Crosslinked copolymer | ≥ 1.0 | - |
| AMBERLITE PWA12 | A strong base anion exchange resin with distinct chemical and physical properties. | Crosslinked copolymer | ≥ 1.25 | - |
| AMBERLITE PWA15 | a uniform particle size anion exchange resin that can be used for the removal of nitrate from drinking water. | Crosslinked copolymer | ≥ 1.25 | - |
| AMBERLITE IRN78 | A uniform particle size strongly basic gel type anion exchange resin used in treating water in the nuclear power industry. | Styrene divinylbenzene copolymer | ≥ 1.20 | OH- |
| AMBERSEP 400 SO4 | A gel type, strongly basic, type 1 anion exchange resin with superioráperformance for uranium recovery. | Polystyrene divinylbenzene copolymer | ≥ 1.0 (SO42- form) | - |
| AMBERSEP 900 SO4 | a strongly basic, macroporous, type-1 anion exchange resin containing quaternary ammonium groups, specifically designed for use in mixed bed applications such as high flow rate condensate polishing. | Styrene divinylbenzene copolymer | ≥ 1.0 (Cl- form) | ≥ 1.0 (Cl- form) |
| DUOLITE™ AP143/1083 | An insoluble, strong basic, anion exchange resin suitable for pharmaceutical applications.. | Macroreticular aromatic polymer | - | Cl- |
| DUOLITE AP143/1093 | AN insoluble, strongly basic, anion exchange resin suitable for pharmaceutical applications. | Macroreticular aromatic polymer | - | Cl- |
Type II
| Product | Description | Matrix | Total Exchange Capacity eq/L (kgr/ft3) |
Available Forms |
| DOWEX™ MARATHON™ A2 | An efficient, uniform particle size, high capacity, Type II strong base anion exchange resin for demineralization applications. | Styrene-DVB, Gel | 1.2 (26.2) | Cl- |
| DOWEX 22 | Ion exchange resin for sweetener applications, specifically designed for good kinetics and high performance in critical, mixed bed polishing of sugars. | Styrene-DVB, Macroporous | 1.2 (26.2) | Cl- |
| DOWEX UPCORE MONO A2-500 | A uniform particle size, Type II strong base anion exchange resin specifically designed for the UPCORE system. | Styrene-DVB, Gel | 1.2 (26.2) | Cl- |
| DOWEX SAR | A high capacity, type II strong base anion exchange resin for potable water applications. | Styrene-DVB, Gel | 1.4 | Cl- |
| AMBERJET 4600 Cl | A uniform particle size, strongly basic anion exchange resin of the type 2 with a clear gel structure, based on crosslinked polystyrene. | Styrene divinylbenzene copolymer | ≥ 1.25 | Cl- |
| AMBERSEP 920U SO4 | A strongly basic, macroreticular anion exchange resin. | Macroreticular crosslinked polystyrene | ≥ 1.0 (SO42- form) | SO4 |
| AMBERSEP 920UHC SO4 | A strongly basic, macroreticular anion exchange resin. | Macroreticular crosslinked polystyrene | ≥ 1.0 (SO42- form) | SO4 |
| AMBERSEP 920U Cl | A strongly basic, macroreticular anion exchange resin. | Macroreticular crosslinked polystyrene | ≥ 1.0 | Cl- |
| AMBERLITE IRA410 Cl | A strongly basic anion exchange resin, with a clear gel structure. | Styrene divinylbenzene copolymer | ≥ 1.25 (Cl- form) | Cl- |
Calculate your Water Footprint online
Water Calculator compliments of the Water Footprint Network
Water Footprint and Virtual Water for your iPhone
Check out these apps! iPhone apps compliments of Water Aflamed


