| Symptom | Possible Causes | Solution |
| Low Flow (High Feed Pressure) and Low Salt Passage | Organic Fouling | Clean (279KB PDF) elements. Refer to the prevention guidelines (32KB PDF). Good for some organics, not for polyelectrolytes. Difficult to remove some organics like oils. Can try detergents at pH 12 for oils. |
| Calcium Carbonate Scale | Clean (279KB PDF) elements. May need repetitive cleanings for excessive scale. May not be economical to attempt repeated cleanings, therefore replace elements. Weighing tail element can give a measure of extent of scaling. Refer to scale control (30KB PDF). | |
| Calcium, Barium, or Strontium Sulfate Scale | Clean (279KB PDF) elements. May need extensive and repetitive cleanings. May not be economical to attempt repeated cleanings, therefore replace elements. Weighing tail element can give a measure of extent of scaling. Refer to scale control (30KB PDF). | |
| Excessive Water Hammer | Replace damaged elements. | |
| Low Flow (High Feed Pressure) and Normal Salt Passage | Biological Fouling | Clean (279KB PDF) and sanitize entire system. Refer to the prevention guidelines (32KB PDF). Weighing lead element can give a measure of extent of fouling. |
| Natural Organic Matter (NOM) Fouling | Clean (279KB PDF) and sanitize entire system. Refer to the prevention guidelines (32KB PDF). | |
| Ineffective Preservation (at Startup or After Layup) | Clean (279KB PDF) elements. | |
| Carbon Fines or Sand | Permanent flow loss will occur. Individual element cleaning may partially restore performance using procedures from FILMTEC™ Cleaning Technical Bulletin (279KB PDF). | |
| Low Flow (High Feed Pressure) and High Salt Passage | Organic Fouling (with oils) | Clean (279KB PDF) elements. Change pretreatment to reduce oils reaching elements. Can try detergents at pH 12 for oils. |
| Silt or Clay Fouling | Clean (279KB PDF) elements. Refer to the prevention guidelines (32KB PDF). | |
| Silica Fouling (colloidal) | Clean (279KB PDF) elements. Refer to the prevention guidelines (32KB PDF). | |
| Iron Oxide Fouling | Clean (55KB PDF) elements. | |
| Other Heavy Metal Oxide Fouling | Clean (279KB PDF) elements. | |
| Iron Sulfide Fouling | Clean (279KB PDF) elements. Eliminate source of air. | |
| Calcium Carbonate Scale | Clean (279KB PDF) elements. Refer to scale control (30KB PDF). May need repetitive cleanings for excessive scale. May not be economical to attempt repeated cleanings, therefore replace elements. Weighing tail element can give a measure of extent of scaling. | |
| Calcium, Barium or Strontium Sulfate Scale | Clean (279KB PDF) elements. Refer to scale control (30KB PDF). May need extensive and repetitive cleanings. May not be economical to attempt repeated cleanings, therefore replace elements. Weighing tail element can give a measure of extent of scaling. | |
| Calcium Fluoride Scale | Clean (279KB PDF) elements. Refer to scale control (30KB PDF). | |
| Calcium Phosphate Scale | Very difficult to clean. Replace affected elements. | |
| Silica Scale | Clean (279KB PDF) elements. | |
| Membrane Plugging and Surface Abrasion with Foreign Material (like sand) | Probe (77KB PDF) will indicate the damage. Correct pretreatement and replace elements. |


